Sl.No | Name of the Dept/Funding Agency / Organisation | Name of the Award | Received By | Year |
---|---|---|---|---|
1 | Ministry of Youth affairs and sports, New Delhi | District Individual Award (Best CEO) | P. Venugopala Rao | 2001- 2002 |
2 | Ministry of Youth Affairs and sports, New Delhi | Best NGO Award | P. Venugopala Rao behalf of NEED. | 2002- 2003 |
3 | State Express Daily – Daily News Paper in the occasion of UgadiPurashkar. | Best NGO Award | P. Venugopala Rao | 2004-2005 |
4 | District Collector, Vizianagaram, Andhra Pradesh | Appreciation Certificate for Warrior of Covid-19 Activities | P.Venugopala Rao | 2020 |
5 | District Collector, Vizianagaram, Andhra Pradesh. | Haritha Mithra Award | P.Venugopala Rao | 2021 |
From 1992 onwards NEED has been implementing the following activities for the development of
disadvantaged population of Vizianagaram District. The major sectors and the interventions and
activities are given below:
1) Education
2) Health
3) Livelihoods
4) Environment & Forests
5) Disable Welfare Activities – Rehabilitation
6) Urban Deprived Children rehabilitation
7) People’s organisation – capacity Building & IB
8) Lobbying, Policy advocacy and Campaigns
9) Networking & alliances
10) Workshops & Seminars
11) Agriculture
12) Skill Development
13)Water,Sanitation & Hygiene
Sl.No. | Name of the sector | Interventions |
---|---|---|
1 | Education | Non-Residential Bridge Centre Residential Bridge Course Centre Non Formal Education (NFE) Night Schools for Adults (Male & Female) Education Motivation Centers Seasonal Hostels (Aide et Action) for Migrants |
2 | Health | Community Health Education Revised National Tuberculosis Control Programme Malaria Awareness Programme Mobile Medical Unit Programme Urban Health Centre implementation Health awareness programmes TB and HIV/AIDS Eradication programme Immunization Programme District Disability Rehabilitation Center ( DDRC) Deformity Preventive Medical Research (DPMR) |
3 | Livelihoods | APCBTMP Programme implementation Formation of Water User Associations Capacity Building and Institution Building training programmes to WUAs Organic farming, SreeVariSagu, Non-Pesticide Management, Income Generating Activities, Construction of MI (Mini Irrigation) Tanks Grain Banks implementation & Monitoring Animal husbandry, livestock management Kitchen Garden and vegetable gardening etc., ESDP on Different Trades (NIMSME) Andhra Pradesh Irrigation & Livelihood Improvement Programme (APILIP-II) |
4 | Environment & Forests | APCFM Programme implementation Rehabilitation Action Programme implementation IB & CB Programmes to VSS Members CFM & JFM Programmes implementation Plantation & Watershed development Forest Rights Act (FRA) – Awareness campaigns, workshops etc., |
5 | Peoples Organisation Capacity Building & Institution Building | SHGs and Federations and CBOs Raithu Mithra committees Mother & Child committees Education committees, PTAs Eye care committees etc., |
6 | Capacity Building & Institution Building (IB & CB) | Orientation and Exposure visits for staff members Training programmes for staff members and CBOs Training programme on Income Generating Activities Exposure programmes for SHGs, federations, CBOs Jal Jeevan Mission- Implementation Support Agencies’ ( ISA) |
7 | Lobbying, Policy, Advocacy & Campaigns | Issues related to Land, water and Forests Human Rights, Forest Rights, Tribal Rights Panchayat Raj, Alcoholism, Dowry prohibition, women empowerment, Dalit and other underprivileged communities development |
8 | Networking and Alliances | Promoting the networks with CBOs and NGOs in Vizianagaram District Membership and alliances in other networks (National & International) |
Social Needs /Physical needs could be assessed